Updated every day with the latest admin and secretarial jobs from across the UK!Here are the latest admin & secretarial jobs in Newcastle upon Tyne. This list of admin & secretarial jobs in Newcastle upon Tyne is updated every day, so don't forget to bookmark this page.
| NO. | JOB TITLE & DESCRIPTION |
|---|---|
| 1 | Secretary ![]() Location: Newcastle upon Tyne - Salary: 8.00 - 8.60 per hour - Posted: Today |
| 2 | Data Entry / Call Centre Operators ![]() Location: Newcastle upon Tyne - Salary: 7.50 - 9.00 Per Hour - Posted: Monday |
| 3 | PA To the Managing Director ![]() Location: Newcastle upon Tyne - Posted: Saturday |
| 4 | Medical Secretary ![]() Location: Newcastle upon Tyne - Posted: Saturday |
| 5 | Business Service Administrator ![]() Location: Newcastle upon Tyne - Salary: 6.50 per hour - Posted: Friday |
| 6 | Admin Manager - Killingworth ![]() Location: Killingworth - Salary: GBP Per Year - Posted: Friday |
| 7 | Medical Secretary ![]() Location: Newcastle upon Tyne - Salary: 8.61 per hour - Posted: Thursday |
| 8 | Project Assistant - Newcastle (Short Term Assignment ![]() Location: Newcastle upon Tyne - Salary: 8-8 GBP Per Hour - Posted: November 18th |
Register your CV today for thousands of the UKs Top recruiters to view. Youll also receive a Free CV review, Jobs by email, and lots of other great tools to help you get your next career!